FDON Slewing Bearings are a high-performance, cost-effective alternative to IMO Four Point Contact Ball Slewing Ring Bearings, offering superior quality and reliability. Made from high-strength materials, FDON bearings provide exceptional durability, wear resistance, and long service life. Their precision design ensures smooth operation, low friction, and efficient load distribution for radial, axial, and moment loads. FDON bearings offer greater load capacity, flexibility in customization, and seamless interchangeability with IMO bearings. This combination of reliability, performance, and cost-efficiency makes FDON an ideal choice for heavy-duty machinery and demanding industrial applications.
FDON Slewing Bearings offer unmatched quality and are the perfect alternative to IMO Four Point Contact Ball Slewing Ring Bearings. They feature superior material quality, precision engineering, and enhanced load capacity, ensuring durability and efficient performance. FDON bearings handle radial, axial, and moment loads, making them ideal for heavy-duty machinery. With flexible design options and seamless compatibility with IMO bearings, FDON provides a cost-effective solution without compromising on performance. Reliable and long-lasting, FDON slewing bearings reduce downtime and maintenance costs, making them the ideal choice for demanding applications.
| Part Number | Gear | Bearing Type | Do | di | H | Ho | Hi | Di | do | Dr | C0a | Moment Load Rating | Axial Load | Tilting Moment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 0100/0-08000 | Without Gear | Standard | 7.087" | 1.575" | 1.378" | 1.181" | 1.181" | 4.055" | 3.819" | - | - | - | - | - |
| 11-16 0100/1-08100 | External Gear | Standard | 7.087" | 1.575" | 1.378" | 1.181" | 1.181" | 4.055" | 3.819" | - | 23155 lbs | - | - | - |
| 10-16 0200/0-08010 | Without Gear | Standard | 11.024" | 5.512" | 1.378" | 1.181" | 1.181" | 7.992" | 7.756" | - | 46535 lbs | - | - | - |
| 11-16 0200/1-08110 | External Gear | Standard | 11.024" | 5.512" | 1.378" | 1.181" | 1.181" | 7.992" | 7.756" | - | 46535 lbs | - | - | - |
| 10-16 0300/0-08020 | Without Gear | Standard | 14.961" | 9.449" | 1.378" | 1.181" | 1.181" | 11.929" | 11.693" | - | 69691 lbs | - | - | - |
| 11-16 0300/1-08120 | External Gear | Standard | 14.961" | 9.449" | 1.378" | 1.181" | 1.181" | 11.929" | 11.693" | - | 69691 lbs | - | - | - |
| 91-20 0311/1-37102 | External Gear | Flanged | 15.9" | 8.031" | 2.205" | 1.732" | 1.732" | 12.421" | 12.303" | - | 46760 lbs | - | - | - |
| 90-20 0311/0-37002 | Without Gear | Flanged | 16.457" | 8.031" | 2.205" | 1.732" | 1.732" | 12.421" | 12.303" | 13.898" | 46760 lbs | - | - | - |
| 92-20 0311/1-37202 | Internal Gear | Flanged | 16.457" | 8.35" | 2.205" | 1.732" | 1.732" | 12.421" | 12.303" | 13.898" | 46760 lbs | - | - | - |
| 10-20 0311/0-32002 | Without Gear | Standard | 17" | 7.5" | 2.205" | 1.732" | 1.732" | 12.421" | 12.303" | - | 100714 lbs | - | - | - |
| 12-20 0311/1-32202 | Internal Gear | Standard | 17" | 8.35" | 2.205" | 1.732" | 1.732" | 12.421" | 12.303" | - | 100714 lbs | - | - | - |
| 10-16 0400/0-08030 | Without Gear | Standard | 18.898" | 13.386" | 1.378" | 1.181" | 1.181" | 15.866" | 15.63" | - | 93071 lbs | - | - | - |
| 11-16 0400/1-08130 | External Gear | Standard | 18.898" | 13.386" | 1.378" | 1.181" | 1.181" | 15.866" | 15.63" | - | 93071 lbs | - | - | - |
| 91-20 0413/1-37112 | External Gear | Flanged | 19.9" | 11.969" | 2.205" | 1.732" | 1.732" | 16.437" | 16.319" | - | 61822 lbs | - | - | - |
| 11-20 0413/1-32112 | External Gear | Standard | 19.9" | 12" | 2.205" | 1.732" | 1.732" | 16.437" | 16.319" | - | 133087 lbs | - | - | - |
| 90-20 0413/0-37012 | Without Gear | Flanged | 20.394" | 11.969" | 2.205" | 1.732" | 1.732" | 16.437" | 16.319" | 17.835" | 61822 lbs | - | - | - |
| 92-20 0413/1-37212 | Internal Gear | Flanged | 20.394" | 12.85" | 2.205" | 1.732" | 1.732" | 16.437" | 16.319" | 17.835" | 61822 lbs | - | - | - |
| 10-20 0413/0-32012 | Without Gear | Standard | 20.4" | 12" | 2.205" | 1.732" | 1.732" | 16.437" | 16.319" | - | 133087 lbs | - | - | - |
| 12-20 0413/1-32212 | Internal Gear | Standard | 20.4" | 12.85" | 2.205" | 1.732" | 1.732" | 16.437" | 16.319" | - | 133087 lbs | - | - | - |
| 12-25 0455/1-04210 | Internal Gear | Standard | 21.85" | 11.969" | 3.15" | 2.126" | 2.795" | 17.992" | 17.835" | - | 272693 lbs | - | - | - |
| 10-25 0455/0-04010 | Without Gear | Standard | 21.85" | 13.976" | 3.15" | 2.125" | 2.125" | 17.992" | 17.835" | - | 272693 lbs | - | - | - |
| 10-16 0500/0-08040 | Without Gear | Standard | 22.835" | 17.323" | 1.378" | 1.181" | 1.181" | 19.803" | 19.567" | - | 116226 lbs | - | - | - |
| 11-16 0500/1-08140 | External Gear | Standard | 22.835" | 17.323" | 1.378" | 1.181" | 1.181" | 19.803" | 19.567" | - | 116226 lbs | - | - | - |
| 11-25 0455/1-04110 | External Gear | Standard | 23.244" | 13.976" | 3.15" | 2.795" | 2.126" | 17.992" | 17.835" | - | 272693 lbs | - | - | - |
| 11-20 0541/1-32122 | External Gear | Standard | 25.15" | 17" | 2.205" | 1.732" | 1.732" | 21.476" | 21.358" | - | 175351 lbs | - | - | - |
| 91-20 0541/1-37122 | External Gear | Flanged | 25.15" | 17.087" | 2.205" | 1.732" | 1.732" | 21.476" | 21.358" | - | 81381 lbs | - | - | - |
| 10-20 0541/0-32022 | Without Gear | Standard | 25.5" | 17" | 2.205" | 1.732" | 1.732" | 21.476" | 21.358" | - | 175351 lbs | - | - | - |
| 12-20 0541/1-32222 | Internal Gear | Standard | 25.5" | 17.6" | 2.205" | 1.732" | 1.732" | 21.476" | 21.358" | - | 175351 lbs | - | - | - |
| 90-20 0541/0-37022 | Without Gear | Flanged | 25.512" | 17.087" | 2.205" | 1.732" | 1.732" | 21.476" | 21.358" | 22.953" | 81381 lbs | - | - | - |
| 92-20 0541/1-37222 | Internal Gear | Flanged | 25.512" | 17.6" | 2.205" | 1.732" | 1.732" | 21.476" | 21.358" | 22.953" | 81381 lbs | - | - | - |
| 12-25 0555/1-04220 | Internal Gear | Standard | 25.787" | 16.378" | 3.15" | 2.126" | 2.795" | 21.929" | 21.772" | - | 332717 lbs | - | - | - |
| 10-25 0555/0-04020 | Without Gear | Standard | 25.787" | 17.913" | 3.15" | 2.125" | 2.125" | 21.929" | 21.772" | - | 332717 lbs | - | - | - |
| 11-25 0555/1-04120 | External Gear | Standard | 27.339" | 17.913" | 3.15" | 2.795" | 2.126" | 21.929" | 21.772" | - | 332717 lbs | - | - | - |
| 11-20 0641/1-32132 | External Gear | Standard | 29.15" | 21" | 2.205" | 1.732" | 1.732" | 25.413" | 25.295" | - | 207723 lbs | - | - | - |
| 91-20 0641/1-37132 | External Gear | Flanged | 29.15" | 21.024" | 2.205" | 1.732" | 1.732" | 25.413" | 25.295" | - | 96443 lbs | - | - | - |
| 90-20 0641/0-37032 | Without Gear | Flanged | 29.449" | 21.024" | 2.205" | 1.732" | 1.732" | 25.413" | 25.296" | 26.89" | 96443 lbs | - | - | - |
| 92-20 0641/1-37232 | Internal Gear | Flanged | 29.449" | 21.6" | 2.205" | 1.732" | 1.732" | 25.413" | 25.295" | 26.89" | 96443 lbs | - | - | - |
| 10-20 0641/0-32032 | Without Gear | Standard | 29.5" | 21" | 2.205" | 1.732" | 1.732" | 25.413" | 25.295" | - | 207723 lbs | - | - | - |
| 12-20 0641/1-32232 | Internal Gear | Standard | 29.5" | 21.6" | 2.205" | 1.732" | 1.732" | 25.413" | 25.295" | - | 207723 lbs | - | - | - |
| 12-25 0655/1-04230 | Internal Gear | Standard | 29.724" | 20.157" | 3.15" | 2.126" | 2.795" | 25.866" | 25.709" | - | 392516 lbs | - | - | - |
| 10-25 0655/0-04030 | Without Gear | Standard | 29.724" | 21.85" | 3.15" | 2.125" | 2.125" | 25.866" | 25.709" | - | 392516 lbs | - | - | - |
| 11-25 0655/1-04130 | External Gear | Standard | 31.433" | 21.85" | 3.15" | 2.795" | 2.126" | 25.866" | 25.709" | - | 392516 lbs | - | - | - |
| 91-20 0741/1-37142 | External Gear | Flanged | 32.9" | 24.961" | 2.205" | 1.732" | 1.732" | 29.35" | 29.232" | - | 111505 lbs | - | - | - |
| 11-20 0741/1-32142 | External Gear | Standard | 32.9" | 25" | 2.205" | 1.732" | 1.732" | 29.35" | 29.232" | - | 240043 lbs | - | - | - |
| 90-20 0741/0-37042 | Without Gear | Flanged | 33.386" | 24.961" | 2.205" | 1.732" | 1.732" | 29.35" | 29.232" | 30.827" | 111505 lbs | - | - | - |
| 92-20 0741/1-37242 | Internal Gear | Flanged | 33.386" | 25.6" | 2.205" | 1.732" | 1.732" | 29.35" | 29.232" | 30.827" | 111505 lbs | - | - | - |
| 10-20 0741/0-32042 | Without Gear | Standard | 33.4" | 25" | 2.205" | 1.732" | 1.732" | 29.35" | 29.232" | - | 240096 lbs | - | - | - |
| 12-20 0741/1-32242 | Internal Gear | Standard | 33.4" | 25.6" | 2.205" | 1.732" | 1.732" | 29.35" | 29.232" | - | 240043 lbs | - | - | - |
| 12-25 0755/1-04240 | Internal Gear | Standard | 33.661" | 24.016" | 3.15" | 2.126" | 2.795" | 29.803" | 29.646" | - | 452540 lbs | - | - | - |
| 10-25 0755/0-04040 | Without Gear | Standard | 33.661" | 25.787" | 3.15" | 2.125" | 2.125" | 29.803" | 29.646" | - | 452540 lbs | - | - | - |
| 11-25 0755/1-04140 | External Gear | Standard | 35.354" | 25.787" | 3.15" | 2.795" | 2.126" | 29.803" | 29.646" | - | 452540 lbs | - | - | - |
| 11-20 0841/1-32152 | External Gear | Standard | 37.2" | 28.83" | 2.205" | 1.732" | 1.732" | 33.287" | 33.169" | - | 272468 lbs | - | - | - |
| 91-20 0841/1-37152 | External Gear | Flanged | 37.2" | 28.898" | 2.205" | 1.732" | 1.732" | 33.287" | 33.169" | - | 126567 lbs | - | - | - |
| 90-20 0841/0-37052 | Without Gear | Flanged | 37.323" | 28.898" | 2.205" | 1.732" | 1.732" | 33.287" | 33.169" | 34.764" | 126567 lbs | - | - | - |
| 92-20 0841/1-37252 | Internal Gear | Flanged | 37.323" | 29.133" | 2.205" | 1.732" | 1.732" | 33.287" | 33.169" | 34.764" | 126567 lbs | - | - | - |
| 10-20 0841/0-32052 | Without Gear | Standard | 37.4" | 28.83" | 2.205" | 1.732" | 1.732" | 33.287" | 33.169" | - | 272468 lbs | - | - | - |
| 12-20 0841/1-32252 | Internal Gear | Standard | 37.4" | 29.133" | 2.205" | 1.732" | 1.732" | 33.287" | 33.169" | - | 272468 lbs | - | - | - |
| 12-25 0855/1-03210 | Internal Gear | Standard | 37.598" | 27.953" | 3.15" | 2.126" | 2.795" | 33.74" | 33.583" | - | 512564 lbs | - | - | - |
| 10-25 0855/0-03010 | Without Gear | Standard | 37.598" | 29.724" | 3.15" | 2.125" | 2.125" | 33.74" | 33.583" | - | 512564 lbs | - | - | - |
| 11-25 0855/1-03110 | External Gear | Standard | 39.252" | 29.724" | 3.15" | 2.795" | 2.126" | 33.74" | 33.583" | - | 512564 lbs | - | - | - |
| 11-20 0941/1-32162 | External Gear | Standard | 41.2" | 32.83" | 2.205" | 1.732" | 1.732" | 37.224" | 37.106" | - | 304841 lbs | - | - | - |
| 91-20 0941/1-37162 | External Gear | Flanged | 41.2" | 32.835" | 2.205" | 1.732" | 1.732" | 37.224" | 37.106" | - | 141630 lbs | - | - | - |
| 10-20 0941/0-32062 | Without Gear | Standard | 41.25" | 32.83" | 2.205" | 1.732" | 1.732" | 37.224" | 37.106" | - | 304841 lbs | - | - | - |
| 12-20 0941/1-32262 | Internal Gear | Standard | 41.25" | 33.133" | 2.205" | 1.732" | 1.732" | 37.224" | 37.106" | - | 304841 lbs | - | - | - |
| 90-20 0941/0-37062 | Without Gear | Flanged | 41.26" | 32.835" | 2.205" | 1.732" | 1.732" | 37.224" | 37.106" | 38.701" | 141630 lbs | - | - | - |
| 92-20 0941/1-37262 | Internal Gear | Flanged | 41.26" | 33.133" | 2.205" | 1.732" | 1.732" | 37.224" | 37.106" | 38.701" | 141630 lbs | - | - | - |
| 12-25 0955/1-03220 | Internal Gear | Standard | 41.535" | 31.89" | 3.15" | 2.126" | 2.795" | 37.677" | 37.52" | - | 572364 lbs | - | - | - |
| 10-25 0955/0-03020 | Without Gear | Standard | 41.535" | 33.661" | 3.15" | 2.125" | 2.125" | 37.677" | 37.52" | - | 572364 lbs | - | - | - |
| 11-25 0955/1-03120 | External Gear | Standard | 43.15" | 33.661" | 3.15" | 2.795" | 2.126" | 37.677" | 37.52" | - | 572364 lbs | - | - | - |
| 12-25 1055/1-03230 | Internal Gear | Standard | 45.472" | 35.827" | 3.15" | 2.126" | 2.795" | 41.614" | 41.457" | - | 632388 lbs | - | - | - |
| 10-25 1055/0-03030 | Without Gear | Standard | 45.472" | 37.598" | 3.15" | 2.125" | 2.125" | 41.614" | 41.457" | - | 632388 lbs | - | - | - |
| 91-20 1091/1-37172 | External Gear | Flanged | 46.867" | 38.74" | 2.205" | 1.732" | 1.732" | 43.13" | 43.102" | - | 164111 lbs | - | - | - |
| 11-20 1091/1-32172 | External Gear | Standard | 46.867" | 38.75" | 2.205" | 1.732" | 1.732" | 43.13" | 43.012" | - | 353400 lbs | - | - | - |
| 11-25 1055/1-03130 | External Gear | Standard | 47.165" | 37.598" | 3.15" | 2.795" | 2.126" | 41.614" | 41.457" | - | 632388 lbs | - | - | - |
| 90-20 1091/0-37072 | Without Gear | Flanged | 47.165" | 38.74" | 2.205" | 1.732" | 1.732" | 43.13" | 43.012" | 44.606" | 164111 lbs | - | - | - |
| 92-20 1091/1-37272 | Internal Gear | Flanged | 47.165" | 39.133" | 2.205" | 1.732" | 1.732" | 43.13" | 43.012" | 44.606" | 164111 lbs | - | - | - |
| 10-20 1091/0-32072 | Without Gear | Standard | 47.18" | 38.75" | 2.205" | 1.732" | 1.732" | 43.13" | 43.012" | - | 353400 lbs | - | - | - |
| 12-20 1091/1-32272 | Internal Gear | Standard | 47.18" | 39.133" | 2.205" | 1.732" | 1.732" | 43.13" | 43.012" | - | 353400 lbs | - | - | - |
| 12-25 1155/1-03240 | Internal Gear | Standard | 49.409" | 39.764" | 3.15" | 2.126" | 2.795" | 45.551" | 45.394" | - | 692412 lbs | - | - | - |
| 10-25 1155/0-03040 | Without Gear | Standard | 49.409" | 41.535" | 3.15" | 2.125" | 2.125" | 45.551" | 45.394" | - | 692412 lbs | - | - | - |
| 11-25 1155/1-03140 | External Gear | Standard | 51.102" | 41.535" | 3.15" | 2.795" | 2.126" | 45.551" | 45.394" | - | 692412 lbs | - | - | - |
| 12-25 1255/1-03250 | Internal Gear | Standard | 53.346" | 43.701" | 3.15" | 2.126" | 2.795" | 49.488" | 49.331" | - | 752211 lbs | - | - | - |
| 10-25 1255/0-03050 | Without Gear | Standard | 53.346" | 45.472" | 3.15" | 2.125" | 2.125" | 49.488" | 49.331" | - | 752211 lbs | - | - | - |
| 11-25 1255/1-03150 | External Gear | Standard | 55.039" | 45.472" | 3.15" | 2.795" | 2.126" | 49.488" | 49.331" | - | 752211 lbs | - | - | - |
| 12-25 1355/1-03260 | Internal Gear | Standard | 57.283" | 47.638" | 3.15" | 2.126" | 2.795" | 53.425" | 53.268" | - | 812235 lbs | - | - | - |
| 10-25 1355/0-03060 | Without Gear | Standard | 57.283" | 49.909" | 3.15" | 2.125" | 2.125" | 53.425" | 53.268" | - | 812235 lbs | - | - | - |
| 11-25 1355/1-03160 | External Gear | Standard | 58.976" | 49.409" | 3.15" | 2.795" | 2.126" | 53.425" | 53.268" | - | 812235 lbs | - | - | - |
| 12-25 1455/1-03270 | Internal Gear | Standard | 61.22" | 51.575" | 3.15" | 2.126" | 2.795" | 57.362" | 57.205" | - | 872034 lbs | - | - | - |
| 10-25 1455/0-03070 | Without Gear | Standard | 61.22" | 53.346" | 3.15" | 2.125" | 2.125" | 57.362" | 57.205" | - | 872034 lbs | - | - | - |
| 11-25 1455/1-03170 | External Gear | Standard | 62.913" | 53.346" | 3.15" | 2.795" | 2.126" | 57.362" | 57.205" | - | 872034 lbs | - | - | - |
| 12-50 1800/2-06500 | Internal Gear | Standard | 77.598" | 61.181" | 4.291" | 3.898" | 3.937" | 70.787" | 70.945" | - | 1893566 lbs | - | - | - |
| 11-50 1900/2-06400 | External Gear | Standard | 84.22" | 68.071" | 4.291" | 3.937" | 3.898" | 74.724" | 74.882" | - | 1998776 lbs | - | - | - |
| 12-50 2000/2-06510 | Internal Gear | Standard | 85.472" | 69.449" | 4.291" | 3.898" | 3.937" | 78.661" | 78.819" | - | 2103987 lbs | - | - | - |
| 11-50 2130/2-06410 | External Gear | Standard | 93.732" | 77.126" | 4.291" | 3.937" | 3.898" | 83.78" | 83.937" | - | 2240896 lbs | - | - | - |
| 12-50 2240/2-06520 | Internal Gear | Standard | 94.921" | 78.11" | 4.291" | 3.898" | 3.937" | 88.11" | 88.268" | - | 2356447 lbs | - | - | - |
| 11-50 2355/2-06420 | External Gear | Standard | 102.551" | 85.984" | 4.291" | 3.937" | 3.898" | 92.638" | 92.795" | - | 2477395 lbs | - | - | - |
| 12-50 2490/2-06530 | Internal Gear | Standard | 104.764" | 88.189" | 4.291" | 3.898" | 3.937" | 97.953" | 98.11" | - | 2619474 lbs | - | - | - |
| 11-50 2645/2-06430 | External Gear | Standard | 113.89" | 97.402" | 4.291" | 3.937" | 3.898" | 104.055" | 104.213" | - | 2782585 lbs | - | - | - |
| 12-50 2800/2-06540 | Internal Gear | Standard | 116.969" | 100.157" | 4.291" | 3.898" | 3.937" | 110.157" | 110.315" | - | 2945672 lbs | - | - | - |
Before you place an order, check whether a triple-row roller slewing bearing actually matches your equipment’s duty conditions — faster than reading any spec sheet.
If your equipment needs to “rotate and carry heavy loads at the same time,” a triple-row roller slewing bearing is usually the most direct, integrated solution.
Tower crane slewing platforms, crawler crane turntables, excavator upper structures, TBM cutterhead drives, wind turbine yaw/pitch systems, stacker-reclaimer slewing bodies.
We’d rather help you find the right solution than sell you the wrong one. Here’s when a slewing bearing may not be the best fit.
Send us your equipment’s duty conditions (load / speed / space / environment) and our engineers will tell you within 24 hours whether it fits — not just try to sell you something.
Free Duty Assessment →You don’t need a finished drawing to get started — tell us what you already know, and our engineers will help fill in the rest.
| Category | Data Needed | Why It Matters |
|---|---|---|
| Load Parameters | Axial load, radial load, tilting moment | Determines the number of rows and raceway design |
| Envelope Dimensions | Installation OD / ID, installation height, bolt hole pattern | Determines whether a standard size fits or custom sizing is needed |
| Speed & Duty | Operating speed (rpm), continuous or intermittent duty, environment | Affects lubrication method and seal grade |
| Drive Type | Internal-tooth / external-tooth / no gear (bearing only) | Determines gear module, tooth count and precision grade |
| Precision | Rotational accuracy, clearance range (negative clearance required?) | Affects manufacturing process and inspection standard |
| Drawing / Reference Part | Existing drawing, old bearing model, or competitor part number | Allows a direct 1:1 match or replication — the fastest path to selection |
No drawing on hand? That’s fine — send us the parameters you know, or a photo of your old bearing’s nameplate.
Send Data Now →Every batch ships with a material certificate, hardness test report and NDT report — third-party re-inspection is welcome.
Determines overall strength and fatigue life. Heavy-duty applications use alloy structural steel with quenching & tempering.
Medium-frequency induction hardening gives more uniform hardness than through-hardening, avoiding soft spots.
Heavy-duty, low-speed equipment usually uses negative clearance for higher stiffness; precision equipment can go tighter.
Frequent start/stop or heavy-duty drive applications benefit from hardened tooth flanks for longer life.
Don’t see your industry? Applications go far beyond the examples below — tell us what your equipment does.
More project photos, inspection reports and customer references are available on request — happy to sign an NDA if needed.
Filter 463 catalog specifications by dimension. Results update instantly — no page reload, no server round-trip.
| Model | Structure | Geared Type | OD (mm) | ID (mm) | Height | Module | Teeth | Weight (kg) |
|---|
Expert Insights and Reliable Solutions to Your Most Common Questions.
FDON GROUP supplies a full range of slewing bearings to meet different industrial needs:
Typical selection parameter for FDON clients:
Load type: axial, radial, and tilting moment.
Rotation RPM: ensures long service life.
Installation space & mounting dimensions: inner/outer ring diameter, bolt circle.
Precision & rigidity requirements: critical for cranes, excavators, and robots.
FDON engineers provide professional selection guidance according to your equipment and drawings.
FDON GROUP selects materials for strength, wear resistance, and long-term durability:
Slewing ring: 42CrMo, 50Mn, C45N, 40CrNiMo, C48E.
Special forging spare parts: carburized/hardened steels for gear teeth (20CrMnTi, 18CrNiMo7‑6).
Corrosion resistant: SS 304, 316L, duplex stainless steel.
Surface treatments: heat treatment, quenching, carburizing, induction hardening, and surface coating(Four-Layer Packing, Strong Anti-Rust Oil, Black Oxide Treatment, Jet Black Paint Finish, Hot-Dip Galvanizing (CGL), Electro-Galvanizing (EGL), Hot-Dip Galvanizing + Paint Finish)
Correct installation with flat surfaces.
Proper lubrication using grease.
Avoid overloading or shock loads over capacity.
Monitor operating conditions regularly to prevent debris entry.
Typical factors observed by FDON engineers:
In-stock: 3–7 days.
Custom: 2–6 weeks depending on size, load, and precision.
Warranty: 1 year
Lifetime Free Spare Parts: Glue, seals, steel ball
Yes — FDON GROUP offers:
Detailed installation manuals.
Online engineering support.
Guidance for lubrication, maintenance, and troubleshooting solution.
Full range of materials and heat treatments for various load conditions.
High precision and strict quality inspection standards.
Engineering support before and after delivery.
Customization to exact equipment requirements.
Proven performance in cranes, excavators, robotics, wind turbines, and heavy machinery etc.
FDON MANUFACTURING CO., LTD
Leading Slew Drive & Slewing Bearing Manufacturer in China.
FDON products are applied globally in solar tracking systems, wind power systems, satellite communications, and numerous other globally connected industries.
© 2026 FDON MANUFACTURING CO.,LTD All Rights Reserved

