Slewing ring bearing, designed to handle axial, radial, and overturning moments, is essential in heavy machinery such as excavators, cranes, and wind turbines. It features high load capacity, durability, and smooth rotation. Made from high-strength materials, it ensures long-term operation under heavy loads, and requires regular lubrication, seal inspection, and load monitoring for optimal performance.
Slewing ring bearings are extensively used in construction machinery (e.g., excavators, cranes, tower cranes), wind power equipment (e.g., wind turbine rotors and yaw systems), medical equipment (e.g., CT scanners and radiotherapy equipment), and industrial machinery (e.g., rotary tables and robotic joints). Their features include high load capacity, smooth rotation, durability, and easy installation. High-quality slewing ring bearings are made from high-strength materials and precise manufacturing processes, ensuring long-term stable operation under heavy load conditions.
The key to maintaining slewing ring bearings lies in regular lubrication, seal inspection, and load monitoring. Regular lubrication ensures the smooth operation of rolling elements and raceways, extending bearing life; seal inspection prevents contaminants from entering the bearing; load monitoring avoids overloading, ensuring the bearing operates within its design load range. Proper selection and maintenance of slewing ring bearings can significantly enhance equipment performance and longevity.
| No. DL mm | Ring Dimension | Gear Parameter | Gear Torque | N.W kg |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De mm | D mm | d mm | H mm | b mm | m mm | z | x | k | Normalizing kN | Q&T kN | ||
| 021.25.500 | 644 | 616 | 384 | 106 | 60 | 5 | 126 | +0.5 | 0.1 | 37 | 52 | 130 |
| 022.25.500 | 646. 8 | 616 | 384 | 106 | 60 | 6 | 105 | +0.5 | 0.1 | 45 | 62 | 130 |
| 021.25.560 | 704 | 676 | 444 | 106 | 60 | 5 | 138 | +0.5 | 0.1 | 37 | 52 | 146 |
| 022.25.560 | 706. 8 | 676 | 444 | 106 | 60 | 6 | 115 | +0.5 | 0.1 | 45 | 62 | 147 |
| 021.25.630 | 790. 8 | 746 | 514 | 106 | 60 | 6 | 129 | +0.5 | 0.1 | 45 | 62 | 173 |
| 022.25.630 | 790. 4 | 746 | 514 | 106 | 60 | 8 | 96 | +0.5 | 0.1 | 60 | 83 | 170 |
| 021.25.710 | 862. 8 | 826 | 594 | 106 | 60 | 6 | 141 | +0.5 | 0.1 | 45 | 62 | 190 |
| 022.25.710 | 862. 4 | 826 | 594 | 106 | 60 | 8 | 105 | +0.5 | 0.1 | 60 | 83 | 187 |
| 021.30.800 | 982. 4 | 942 | 658 | 124 | 80 | 8 | 120 | +0.5 | 0.1 | 80 | 111 | 305 |
| 022.30.800 | 988 | 942 | 658 | 124 | 80 | 10 | 96 | +0.5 | 0.1 | 100 | 140 | 307 |
| 021.30.900 | 1086.4 | 1042 | 758 | 124 | 80 | 8 | 133 | +0.5 | 0.1 | 80 | 111 | 349 |
| 022.30.900 | 1088 | 1042 | 758 | 124 | 80 | 10 | 106 | +0.5 | 0.1 | 100 | 140 | 348 |
| 021.30.1000 | 1198 | 1142 | 858 | 124 | 80 | 10 | 117 | +0.5 | 0.1 | 100 | 140 | 396 |
| 022.30.1000 | 1197.6 | 1142 | 858 | 124 | 80 | 12 | 97 | +0.5 | 0.1 | 120 | 167 | 391 |
| 021.30.1120 | 1318 | 1262 | 978 | 124 | 80 | 10 | 129 | +0.5 | 0.1 | 100 | 140 | 445 |
| 022.30.1120 | 1317.6 | 1262 | 978 | 124 | 80 | 12 | 107 | +0.5 | 0.1 | 120 | 167 | 439 |
| 021.40.1250 | 1497.6 | 1426 | 1074 | 160 | 90 | 12 | 122 | +0.5 | 0.1 | 135 | 188 | 784 |
| 022.40.1250 | 1495.2 | 1426 | 1074 | 160 | 90 | 14 | 104 | +0.5 | 0.1 | 158 | 219 | 774 |
| 021.40.1400 | 1641.6 | 1576 | 1224 | 160 | 90 | 12 | 134 | +0.5 | 0.1 | 135 | 188 | 870 |
| 022.40.1400 | 1649.2 | 1576 | 1224 | 160 | 90 | 14 | 115 | +0.5 | 0.1 | 158 | 219 | 878 |
| 021.40.1600 | 1845.2 | 1776 | 1424 | 160 | 90 | 14 | 129 | +0.5 | 0.1 | 158 | 219 | 995 |
| 022.40.1600 | 1852.8 | 1776 | 1424 | 160 | 90 | 16 | 113 | +0.5 | 0.1 | 181 | 250 | 1003 |
| 021.40.1800 | 2055.2 | 1976 | 1624 | 160 | 90 | 14 | 144 | +0.5 | 0.1 | 158 | 219 | 1147 |
| 022.40.1800 | 2060.8 | 1976 | 1624 | 160 | 90 | 16 | 126 | +0.5 | 0.1 | 181 | 250 | 1151 |
| 021.50.2000 | 2300.8 | 2215 | 1785 | 190 | 120 | 16 | 141 | +0.5 | 0.1 | 241 | 333 | 1794 |
| 022.50.2000 | 2300.4 | 2215 | 1785 | 190 | 120 | 18 | 125 | +0.5 | 0.1 | 271 | 375 | 1780 |
| 021.50.2240 | 2540.8 | 2455 | 2025 | 190 | 120 | 16 | 156 | +0.5 | 0.1 | 241 | 333 | 2017 |
| 022.50.2240 | 2552.4 | 2455 | 2025 | 190 | 120 | 18 | 139 | +0.5 | 0.1 | 271 | 375 | 2048 |
| 021.50.2500 | 2804.4 | 2715 | 2285 | 190 | 120 | 18 | 153 | +0.5 | 0.1 | 271 | 375 | 2246 |
| 022.50.2500 | 2816 | 2715 | 2285 | 190 | 120 | 20 | 138 | +0.5 | 0.1 | 301 | 418 | 2280 |
| 021.50.2800 | 3110.4 | 3015 | 2585 | 190 | 120 | 18 | 170 | +0.5 | 0.1 | 271 | 375 | 2553 |
| 022.50.2800 | 3116 | 3015 | 2585 | 190 | 120 | 20 | 153 | +0.5 | 0.1 | 301 | 418 | 2563 |
| 021.60.3150 | 3536 | 3428 | 2872 | 226 | 150 | 20 | 174 | +0.5 | 0.1 | 377 | 522 | 4428 |
| 022.60.3150 | 3537.6 | 3429 | 2873 | 227 | 151 | 22 | 158 | +0.5 | 0.1 | 415 | 574 | 4414 |
| 021.60.3550 | 3936 | 3828 | 3272 | 226 | 150 | 20 | 194 | +0.5 | 0.1 | 377 | 522 | 5012 |
| 022.60.3550 | 3933.6 | 3828 | 3272 | 226 | 150 | 22 | 176 | +0.5 | 0.1 | 415 | 574 | 4967 |
| 021.60.4000 | 4395.6 | 4278 | 3722 | 226 | 150 | 22 | 197 | +0.5 | 0.1 | 415 | 574 | 5706 |
| 022.60.4000 | 4395 | 4278 | 3722 | 226 | 150 | 25 | 173 | +0.5 | 0.1 | 471 | 652 | 5656 |
| 021.60.4500 | 4879.6 | 4778 | 4222 | 226 | 150 | 22 | 219 | +0.5 | 0.1 | 415 | 574 | 6293 |
| 022.60.4500 | 4895 | 4778 | 4222 | 226 | 150 | 25 | 193 | +0.5 | 0.1 | 471 | 652 | 6385 |
Before you place an order, check whether a triple-row roller slewing bearing actually matches your equipment’s duty conditions — faster than reading any spec sheet.
If your equipment needs to “rotate and carry heavy loads at the same time,” a triple-row roller slewing bearing is usually the most direct, integrated solution.
Tower crane slewing platforms, crawler crane turntables, excavator upper structures, TBM cutterhead drives, wind turbine yaw/pitch systems, stacker-reclaimer slewing bodies.
We’d rather help you find the right solution than sell you the wrong one. Here’s when a slewing bearing may not be the best fit.
Send us your equipment’s duty conditions (load / speed / space / environment) and our engineers will tell you within 24 hours whether it fits — not just try to sell you something.
Free Duty Assessment →You don’t need a finished drawing to get started — tell us what you already know, and our engineers will help fill in the rest.
| Category | Data Needed | Why It Matters |
|---|---|---|
| Load Parameters | Axial load, radial load, tilting moment | Determines the number of rows and raceway design |
| Envelope Dimensions | Installation OD / ID, installation height, bolt hole pattern | Determines whether a standard size fits or custom sizing is needed |
| Speed & Duty | Operating speed (rpm), continuous or intermittent duty, environment | Affects lubrication method and seal grade |
| Drive Type | Internal-tooth / external-tooth / no gear (bearing only) | Determines gear module, tooth count and precision grade |
| Precision | Rotational accuracy, clearance range (negative clearance required?) | Affects manufacturing process and inspection standard |
| Drawing / Reference Part | Existing drawing, old bearing model, or competitor part number | Allows a direct 1:1 match or replication — the fastest path to selection |
No drawing on hand? That’s fine — send us the parameters you know, or a photo of your old bearing’s nameplate.
Send Data Now →Every batch ships with a material certificate, hardness test report and NDT report — third-party re-inspection is welcome.
Determines overall strength and fatigue life. Heavy-duty applications use alloy structural steel with quenching & tempering.
Medium-frequency induction hardening gives more uniform hardness than through-hardening, avoiding soft spots.
Heavy-duty, low-speed equipment usually uses negative clearance for higher stiffness; precision equipment can go tighter.
Frequent start/stop or heavy-duty drive applications benefit from hardened tooth flanks for longer life.
Don’t see your industry? Applications go far beyond the examples below — tell us what your equipment does.
More project photos, inspection reports and customer references are available on request — happy to sign an NDA if needed.
Filter 463 catalog specifications by dimension. Results update instantly — no page reload, no server round-trip.
| Model | Structure | Geared Type | OD (mm) | ID (mm) | Height | Module | Teeth | Weight (kg) |
|---|
Expert Insights and Reliable Solutions to Your Most Common Questions.
FDON GROUP supplies a full range of slewing bearings to meet different industrial needs:
Typical selection parameter for FDON clients:
Load type: axial, radial, and tilting moment.
Rotation RPM: ensures long service life.
Installation space & mounting dimensions: inner/outer ring diameter, bolt circle.
Precision & rigidity requirements: critical for cranes, excavators, and robots.
FDON engineers provide professional selection guidance according to your equipment and drawings.
FDON GROUP selects materials for strength, wear resistance, and long-term durability:
Slewing ring: 42CrMo, 50Mn, C45N, 40CrNiMo, C48E.
Special forging spare parts: carburized/hardened steels for gear teeth (20CrMnTi, 18CrNiMo7‑6).
Corrosion resistant: SS 304, 316L, duplex stainless steel.
Surface treatments: heat treatment, quenching, carburizing, induction hardening, and surface coating(Four-Layer Packing, Strong Anti-Rust Oil, Black Oxide Treatment, Jet Black Paint Finish, Hot-Dip Galvanizing (CGL), Electro-Galvanizing (EGL), Hot-Dip Galvanizing + Paint Finish)
Correct installation with flat surfaces.
Proper lubrication using grease.
Avoid overloading or shock loads over capacity.
Monitor operating conditions regularly to prevent debris entry.
Typical factors observed by FDON engineers:
In-stock: 3–7 days.
Custom: 2–6 weeks depending on size, load, and precision.
Warranty: 1 year
Lifetime Free Spare Parts: Glue, seals, steel ball
Yes — FDON GROUP offers:
Detailed installation manuals.
Online engineering support.
Guidance for lubrication, maintenance, and troubleshooting solution.
Full range of materials and heat treatments for various load conditions.
High precision and strict quality inspection standards.
Engineering support before and after delivery.
Customization to exact equipment requirements.
Proven performance in cranes, excavators, robotics, wind turbines, and heavy machinery etc.
FDON MANUFACTURING CO., LTD
Leading Slew Drive & Slewing Bearing Manufacturer in China.
FDON products are applied globally in solar tracking systems, wind power systems, satellite communications, and numerous other globally connected industries.
© 2026 FDON MANUFACTURING CO.,LTD All Rights Reserved

